Windows Event Log Mastery Reference
Windows Event Log Mastery Reference
CIPHER Training Module | Security Analyst Field Reference Sources: EVTX-ATTACK-SAMPLES, JPCERT ToolAnalysisResultSheet, EVTX-to-MITRE-Attack, EVTX-ETW-Resources, Ultimate Windows Security, Microsoft Appendix L
Table of Contents
- Security Event IDs — Authentication & Logon
- Security Event IDs — Process Tracking
- Security Event IDs — Account Management
- Security Event IDs — Kerberos Authentication
- Security Event IDs — Privilege Use
- Security Event IDs — Object Access
- Security Event IDs — Audit Policy & System
- Security Event IDs — Directory Services
- Security Event IDs — Network Share & Firewall
- Sysmon Event IDs — Complete Reference
- PowerShell Logging Event IDs
- Task Scheduler Event IDs
- Windows Defender Event IDs
- WMI Event IDs
- RDP Event IDs — All Relevant Logs
- Service Installation Event IDs
- JPCERT Tool-to-Event Mapping Table
- Event Log Clearing & Anti-Forensics
- Quick Reference — Critical Detection Matrix
- Audit Policy Configuration Requirements
1. Security Event IDs — Authentication & Logon
Core Logon Events
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 4624 | An account was successfully logged on | HIGH | T1078 |
| 4625 | An account failed to log on | HIGH | T1110 |
| 4626 | User/Device claims information | LOW | — |
| 4627 | Group membership information | MEDIUM | — |
| 4634 | An account was logged off | LOW | — |
| 4647 | User initiated logoff | LOW | — |
| 4648 | Logon attempted using explicit credentials | HIGH | T1134.002 |
| 4672 | Special privileges assigned to new logon | HIGH | T1078 |
| 4776 | DC attempted to validate credentials (NTLM) | MEDIUM | T1110 |
| 4777 | DC failed to validate credentials | MEDIUM | T1110 |
| 4778 | Session reconnected to a Window Station | MEDIUM | T1021.001 |
| 4779 | Session disconnected from a Window Station | LOW | — |
| 4800 | Workstation was locked | LOW | — |
| 4801 | Workstation was unlocked | LOW | — |
Event 4624 — Logon Type Deep Dive
This is the single most important authentication event. The LogonType field determines context:
| Logon Type | Name | Description | Attack Relevance |
|---|---|---|---|
| 2 | Interactive | Console logon (keyboard) | Physical access, RDP to console |
| 3 | Network | SMB, net use, PsExec (initial auth) | Lateral movement, remote shares |
| 4 | Batch | Scheduled task execution | Persistence via scheduled tasks |
| 5 | Service | Service startup under service account | Service-based persistence |
| 7 | Unlock | Workstation unlocked | Credential reuse after lock |
| 8 | NetworkCleartext | IIS Basic auth, PowerShell w/ CredSSP | Cleartext credential exposure |
| 9 | NewCredentials | RunAs /netonly | Alternate credential usage |
| 10 | RemoteInteractive | RDP / Terminal Services | Lateral movement via RDP |
| 11 | CachedInteractive | Logon with cached domain creds | Offline credential use |
| 12 | CachedRemoteInteractive | Cached RDP credentials | — |
| 13 | CachedUnlock | Cached credentials for unlock | — |
Legitimate vs. Attack — Event 4624
Legitimate patterns:
- Type 2/10 during business hours from expected workstations
- Type 3 from file servers, print servers, management stations
- Type 5 from SYSTEM or known service accounts at boot
- Type 4 from known scheduled task accounts at expected times
- Consistent source IPs matching DHCP/asset inventory
Attack indicators:
- Type 3 from workstation-to-workstation (lateral movement)
- Type 10 from unexpected source IPs or outside business hours
- Type 9 (NewCredentials) — RunAs /netonly for credential pivoting
- Type 3 with NTLM authentication to domain controllers (pass-the-hash)
- Multiple Type 3 logons from single source to many destinations in short window (spray)
- Type 3 followed immediately by 4672 (special privileges) — privileged lateral movement
- Logon from IP not in asset inventory
- LogonProcessName = "NtLmSsp" with NTLM auth to systems expecting Kerberos
Event 4625 — Failed Logon Sub-Status Codes
| Status/Sub-Status | Meaning | Attack Context |
|---|---|---|
| 0xC000006A | Wrong password | Brute force / password spray |
| 0xC000006D | Bad username or password | Credential stuffing |
| 0xC0000064 | User does not exist | User enumeration |
| 0xC000006F | Logon outside allowed hours | Policy violation / persistence |
| 0xC0000070 | Workstation restriction violation | Lateral movement attempt |
| 0xC0000071 | Expired password | Stale credential use |
| 0xC0000072 | Disabled account | Attempt to use disabled account |
| 0xC000015B | Logon type not granted | Restricted logon type attempt |
| 0xC0000192 | NetLogon service not started | Infrastructure issue / attack |
| 0xC0000193 | Account expiration | Expired account exploitation |
| 0xC0000224 | Password must change at next logon | — |
| 0xC0000234 | Account locked out | Result of brute force |
| 0xC0000413 | AuthFirewall — machine not allowed | Network access control |
Legitimate vs. Attack — Event 4625
Legitimate: Occasional password typos, users returning from vacation with expired passwords, service account password rotation failures.
Attack: >5 failures per minute from one source (brute force), same account failing across multiple workstations (spray), 0xC0000064 errors cycling through usernames (enumeration), failures from non-domain IPs.
Event 4648 — Explicit Credentials
Legitimate: Admin using RunAs, scheduled tasks with stored creds, service accounts authenticating to databases.
Attack: Attacker using stolen credentials to authenticate to remote systems. Key indicator of lateral movement when the TargetServerName differs from the local hostname and SubjectUserName differs from TargetUserName.
2. Security Event IDs — Process Tracking
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 4688 | A new process has been created | HIGH | T1059, T1204 |
| 4689 | A process has exited | LOW | — |
| 4690 | Attempt to duplicate a handle to an object | MEDIUM | T1134 |
| 4691 | Indirect access to an object was requested | LOW | — |
| 4696 | Primary token assigned to process | HIGH | T1134 |
| 4697 | Attempt to install a service | HIGH | T1543.003, T1569.002 |
Event 4688 — Process Creation (Critical)
Required configuration: Enable "Audit Process Creation" AND "Include command line in process creation events" (Admin Templates > System > Audit Process Creation).
Key fields:
NewProcessName— Full path of the executableCommandLine— Complete command line (requires GPO)ParentProcessName— Parent process pathSubjectUserName— User who created the processTokenElevationType— Elevation status (%%1936=Full, %%1937=Limited, %%1938=Default)
Legitimate vs. Attack — Event 4688
Legitimate patterns:
- explorer.exe spawning user applications
- services.exe spawning service executables
- svchost.exe spawning expected child processes
- cmd.exe/powershell.exe spawned by user interaction from explorer.exe
Attack indicators:
cmd.exeorpowershell.exespawned byw3wp.exe(web shell)cmd.exespawned bywinword.exe,excel.exe,outlook.exe(macro execution — T1204.002)powershell.exewith-enc,-nop,-w hidden,IEX,downloadstring(T1059.001)rundll32.exewith unusual DLL paths or JavaScript (T1218.011)mshta.exeexecuting remote HTA files (T1218.005)certutil.exe -urlcache -split -f(T1105 — download)bitsadmin.exe /transfer(T1197)wmic.exe process call create(T1047)cscript.exe/wscript.exefrom unusual directories (T1059.005)regsvr32.exe /s /n /u /i:http://(T1218.010 — Squiblydoo)msiexec.exe /q /i http://(T1218.007)- Processes with parent
wmiprvse.exenot matching expected WMI activity - Processes from
C:\Users\Public\,C:\ProgramData\,%TEMP%,C:\Windows\Temp\ nltest.exe /dclistor/domain_trusts(T1482 — domain trust discovery)net.exe group "domain admins" /domain(T1069.002)whoami.exe /all(T1033)tasklist.exe /v(T1057)qprocess.exe *,query.exe user(T1033)
3. Security Event IDs — Account Management
User Account Events
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 4720 | User account was created | HIGH | T1136.001, T1136.002 |
| 4722 | User account was enabled | HIGH | T1098 |
| 4723 | Attempt to change account password | MEDIUM | T1098 |
| 4724 | Attempt to reset account password | HIGH | T1098 |
| 4725 | User account was disabled | MEDIUM | — |
| 4726 | User account was deleted | MEDIUM | T1531 |
| 4738 | User account was changed | HIGH | T1098 |
| 4740 | User account was locked out | MEDIUM | T1110 |
| 4741 | Computer account was created | MEDIUM | T1136.002 |
| 4742 | Computer account was changed | HIGH | T1098 |
| 4743 | Computer account was deleted | MEDIUM | — |
| 4767 | User account was unlocked | LOW | — |
| 4781 | Account name was changed | HIGH | T1078.002, T1098 |
| 4782 | Password hash was accessed | HIGH | T1003 |
| 4793 | Password Policy Checking API was called | LOW | T1201 |
Group Management Events
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 4727 | Security-enabled global group was created | MEDIUM | T1136.002 |
| 4728 | Member added to security-enabled global group | HIGH | T1098 |
| 4729 | Member removed from security-enabled global group | MEDIUM | — |
| 4730 | Security-enabled global group was deleted | MEDIUM | — |
| 4731 | Security-enabled local group was created | MEDIUM | T1136.001 |
| 4732 | Member added to security-enabled local group | HIGH | T1098 |
| 4733 | Member removed from security-enabled local group | MEDIUM | — |
| 4734 | Security-enabled local group was deleted | MEDIUM | — |
| 4735 | Security-enabled local group was changed | MEDIUM | T1098 |
| 4737 | Security-enabled global group was changed | MEDIUM | T1098 |
| 4754 | Security-enabled universal group was created | MEDIUM | T1136.002 |
| 4755 | Security-enabled universal group was changed | MEDIUM | T1098 |
| 4756 | Member added to security-enabled universal group | HIGH | T1098 |
| 4757 | Member removed from security-enabled universal group | MEDIUM | — |
| 4758 | Security-enabled universal group was deleted | MEDIUM | — |
| 4764 | A group's type was changed | MEDIUM | T1098 |
| 4780 | ACL set on accounts in administrators groups | HIGH | T1098 |
Legitimate vs. Attack — Account Management
Legitimate (4720 - Account Created): HR-driven onboarding via IAM systems, consistent naming convention, created by known admin accounts, during business hours.
Attack (4720):
- Account created by non-admin user or unexpected admin
- Account created outside change management windows
- Account name mimicking existing accounts (e.g.,
administrator1,svc_backup2) - Account created then immediately added to privileged groups (4728/4732/4756)
- Account created on domain controller directly
Legitimate (4728/4732/4756 - Group Add): IAM-driven role changes, approved access requests with change tickets.
Attack (4728/4732/4756):
- User added to Domain Admins, Enterprise Admins, Schema Admins, Administrators
- Adding to "Backup Operators" or "Remote Desktop Users" (T1098)
- Group membership change immediately after 4720 (new account straight to admin)
- Adding computer accounts to privileged groups
- Changes by unexpected accounts
Legitimate (4738 - Account Changed): Password resets, account attribute updates by helpdesk.
Attack (4738):
DontExpirePasswordflag set (persistence)TrustedForDelegationorTrustedToAuthForDelegationenabled (T1558)msDS-AllowedToDelegateToattribute modified (constrained delegation abuse)servicePrincipalNamemodified (Kerberoasting setup — T1558.003)- UAC flags modified to enable reversible encryption
AllowReversiblePasswordEncryptionenabled
4. Security Event IDs — Kerberos Authentication
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 4768 | Kerberos TGT was requested (AS-REQ) | MEDIUM | T1558.004, T1078 |
| 4769 | Kerberos service ticket was requested (TGS-REQ) | MEDIUM | T1558.003 |
| 4770 | Kerberos service ticket was renewed | LOW | — |
| 4771 | Kerberos pre-authentication failed | HIGH | T1558.004, T1110 |
| 4772 | Kerberos authentication ticket request failed | MEDIUM | — |
| 4773 | Kerberos service ticket request failed | MEDIUM | — |
Event 4768 — TGT Request
Key fields: TicketEncryptionType, PreAuthType, IpAddress, TargetUserName
Legitimate vs. Attack — Event 4768
Legitimate: Regular user logon, machine startup, domain authentication at workstation boot.
Attack indicators:
- Encryption type
0x17(RC4-HMAC) when environment expects AES — pass-the-hash / overpass-the-hash - Encryption type
0x17for service accounts — AS-REP roasting (T1558.004) - Source IP that doesn't match the user's known workstation
- TGT requested for service account from workstation (should originate from service host)
- High volume of TGT requests from single source (credential stuffing)
Event 4769 — Service Ticket Request (Kerberoasting Detection)
Key fields: ServiceName, TicketEncryptionType, IpAddress, TargetUserName, FailureCode
Legitimate vs. Attack — Event 4769
Legitimate: Service ticket requests for file shares, SQL servers, web apps — normal service access patterns.
Attack — Kerberoasting (T1558.003):
- Multiple service ticket requests for different SPNs from same source in short window
- Requests for service accounts with
RC4encryption (0x17) when AES is configured - Requests targeting service accounts known to have weak passwords
- Service tickets requested for accounts not typically accessed by the requesting user
- FailureCode
0x3C— indicates forged PAC (MS14-068)
Attack — Golden Ticket indicators (T1558.001):
- Event 4769 WITHOUT preceding 4768 (TGT not issued by DC)
- TGT with unusually long lifetime (default 10h, Golden Tickets often set to 10y)
- Domain field mismatch or case inconsistency
- Account name does not exist in AD but TGT is accepted
Attack — Silver Ticket indicators (T1558.002):
- Service access events (4624 Type 3) without corresponding 4769 on the DC
- Service ticket decrypted successfully but DC has no record of issuance
- Events visible only on the target service host, not on the DC
Event 4771 — Pre-Authentication Failed
| Failure Code | Meaning | Attack Context |
|---|---|---|
| 0x6 | Client not found in database | User enumeration |
| 0x12 | Client's credentials revoked | Disabled/locked account |
| 0x17 | Password has expired | Stale credentials |
| 0x18 | Pre-authentication failed (wrong password) | Password spraying |
| 0x25 | Clock skew too great | Ticket forgery attempt |
Attack pattern: High volume of 0x18 failures for different accounts from same source IP = password spray.
5. Security Event IDs — Privilege Use
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 4672 | Special privileges assigned to new logon | HIGH | T1078 |
| 4673 | A privileged service was called | MEDIUM | T1068 |
| 4674 | Operation attempted on a privileged object | MEDIUM | T1068 |
| 4703 | Token right was adjusted | HIGH | T1134 |
| 4704 | User right was assigned | HIGH | T1134 |
| 4705 | User right was removed | MEDIUM | — |
| 4717 | System security access was granted | MEDIUM | T1134 |
| 4718 | System security access was removed | MEDIUM | — |
Event 4672 — Special Privileges (Critical Sentinel)
Fires when an account with any of these privileges logs on:
SeAssignPrimaryTokenPrivilege— Replace process tokenSeBackupPrivilege— Bypass DACL for read (backup operators)SeDebugPrivilege— Debug programs (mimikatz requires this)SeImpersonatePrivilege— Impersonate client after authentication (potato attacks)SeLoadDriverPrivilege— Load kernel driverSeRestorePrivilege— Bypass DACL for writeSeSecurityPrivilege— Manage audit and security logSeTakeOwnershipPrivilege— Take ownership of objectsSeTcbPrivilege— Act as part of the operating system
Legitimate vs. Attack — Event 4672
Legitimate: SYSTEM account, domain admin accounts during authorized maintenance, service accounts at service startup.
Attack: 4672 for a user account not in administrative groups, 4672 immediately followed by credential dumping indicators (4656 access to lsass.exe), 4672 with SeDebugPrivilege for standard user.
Event 4703 — Token Rights Adjusted
Attack relevance: Fires when SeDebugPrivilege is explicitly enabled — key indicator of mimikatz/credential dumping preparation. Legitimate processes rarely enable debug privileges post-logon.
6. Security Event IDs — Object Access
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 4656 | Handle to an object was requested | MEDIUM | T1003, T1546 |
| 4657 | Registry value was modified | MEDIUM | T1112 |
| 4658 | Handle to an object was closed | LOW | — |
| 4659 | Handle requested with intent to delete | MEDIUM | T1070 |
| 4660 | An object was deleted | MEDIUM | T1070 |
| 4661 | Handle to an object was requested | MEDIUM | T1003 |
| 4662 | Operation performed on an object | HIGH | T1003.006, T1207 |
| 4663 | Attempt to access an object | MEDIUM | T1005 |
| 4664 | Attempt to create a hard link | HIGH | T1547.009 |
| 4670 | Permissions on an object were changed | HIGH | T1222.001 |
Event 4662 — DCSync Detection (Critical)
This event is the primary detector for DCSync attacks (T1003.006).
Detection logic: Look for 4662 with:
Propertiescontaining:{1131f6aa-9c07-11d1-f79f-00c04fc2dcd2}(DS-Replication-Get-Changes)Propertiescontaining:{1131f6ad-9c07-11d1-f79f-00c04fc2dcd2}(DS-Replication-Get-Changes-All)Propertiescontaining:{89e95b76-444d-4c62-991a-0facbeda640c}(DS-Replication-Get-Changes-In-Filtered-Set)- Account performing the operation is NOT a domain controller machine account
Legitimate: Domain controller replication (machine account ending in $).
Attack: Any user account (not a DC machine account) requesting replication rights = DCSync.
Event 4664 — Hard Link Creation
Attack relevance: Creating hard links to protected files (e.g., SAM, SYSTEM hive). Used to bypass file protections for credential extraction.
7. Security Event IDs — Audit Policy & System
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 4608 | Windows is starting up | LOW | — |
| 4609 | Windows is shutting down | LOW | — |
| 4610 | Authentication package loaded by LSA | HIGH | T1547.002 |
| 4611 | Trusted logon process registered with LSA | MEDIUM | — |
| 4612 | Audit message queue resources exhausted | HIGH | T1562.002 |
| 4614 | Notification package loaded by SAM | MEDIUM | T1547.002 |
| 4616 | System time was changed | MEDIUM | T1070.006 |
| 4618 | Monitored security event pattern occurred | HIGH | — |
| 4621 | Admin recovered from CrashOnAuditFail | MEDIUM | T1562.002 |
| 4622 | Security package loaded by LSA | HIGH | T1547.008 |
| 4649 | Replay attack was detected | HIGH | T1558 |
| 4706 | New trust was created to a domain | HIGH | T1484.002 |
| 4713 | Kerberos policy was changed | HIGH | T1484 |
| 4714 | Encrypted data recovery policy changed | MEDIUM | — |
| 4715 | Audit policy (SACL) on object changed | MEDIUM | T1562.002 |
| 4716 | Trusted domain information modified | HIGH | T1484.002 |
| 4719 | System audit policy was changed | HIGH | T1562.002 |
| 4739 | Domain policy was changed | HIGH | T1484 |
| 4794 | DSRM password set attempt | HIGH | T1098 |
| 4897 | Role separation enabled | HIGH | — |
| 4906 | CrashOnAuditFail value changed | MEDIUM | T1562.002 |
| 4907 | Auditing settings on object changed | MEDIUM | T1562.002 |
| 4908 | Special Groups Logon table modified | MEDIUM | T1562.002 |
| 4912 | Per User Audit Policy changed | MEDIUM | T1562.002 |
| 4964 | Special groups assigned to new logon | HIGH | T1078 |
Event 4719 — Audit Policy Changed (Critical Sentinel)
Legitimate: GPO refresh applying audit policy, authorized security team changes.
Attack: Attacker disabling audit categories to blind defenders. Any 4719 event should trigger immediate investigation to determine who changed what, from where, and whether a change ticket exists.
Event 4610/4614/4622 — LSA/SAM Package Loading
Attack relevance: Custom authentication or security packages loaded into LSA = possible SSP injection for credential harvesting (T1547.002/T1547.008). Mimilib.dll loaded as a Security Package captures plaintext passwords.
8. Security Event IDs — Directory Services
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 5136 | Directory service object was modified | HIGH | T1207, T1484 |
| 5137 | Directory service object was created | HIGH | T1207 |
| 5138 | Directory service object was undeleted | MEDIUM | — |
| 5139 | Directory service object was moved | MEDIUM | — |
| 5141 | Directory service object was deleted | HIGH | T1207 |
Event 5136 — AD Object Modification (Critical)
Detection targets:
- SPN modifications on user accounts (Kerberoasting setup — T1558.003)
msDS-AllowedToDelegateTochanges (delegation abuse)userAccountControlflag changes (T1098)AdminSDHolderACL modifications- GPO object modifications (T1484.001)
nTSecurityDescriptorchanges on OUs or domain root (ACL abuse)msDS-KeyCredentialLinkmodification (Shadow Credentials — T1556.006)dNSHostNameorsAMAccountNamespoofing on computer accounts (CVE-2022-26923, CVE-2021-42278)
Event 5137 — AD Object Created
Attack relevance: DCShadow attack creates rogue domain controller objects (T1207). Monitor for computer objects with serverReferenceBL being created by non-DC accounts.
9. Security Event IDs — Network Share & Firewall
Network Share Events
| Event ID | Name | Criticality | ATT&CK |
|---|---|---|---|
| 5140 | Network share object was accessed | MEDIUM | T1021.002 |
| 5142 | Network share object was added | MEDIUM | — |
| 5143 | Network share object was modified | HIGH | T1222.001 |
| 5144 | Network share object was deleted | MEDIUM | — |
| 5145 | Network share object checked for access | HIGH | T1021.002, T1053.005, T1569.002 |
Event 5145 — Share Access Check (High Value)
Attack indicators:
- Access to
ADMIN$share from non-admin workstations (PsExec, lateral movement) - Access to
IPC$with write to\pipe\svcctl(remote service creation) - Access to
IPC$with write to\pipe\atsvc(remote scheduled task) - Access to
C$orADMIN$from unexpected sources - Access to
SYSVOLorNETLOGONshares from non-domain member systems - Access to
\pipe\spoolss(PrintNightmare, print spooler abuse)
Firewall Events
| Event ID | Log Source | Name | Criticality | ATT&CK |
|---|---|---|---|---|
| 2003 | Microsoft-Windows-Windows Firewall With Advanced Security | Firewall profile disabled | HIGH | T1562.004 |
| 2004 | Microsoft-Windows-Windows Firewall With Advanced Security | Firewall rule created | HIGH | T1562.004 |
| 2005 | Microsoft-Windows-Windows Firewall With Advanced Security | Firewall rule modified | MEDIUM | T1562.004 |
| 2006 | Microsoft-Windows-Windows Firewall With Advanced Security | Firewall rule deleted | MEDIUM | T1562.004 |
| 4946 | Security | Firewall exception list — rule added | MEDIUM | T1562.004 |
| 4947 | Security | Firewall exception list — rule modified | MEDIUM | T1562.004 |
| 4948 | Security | Firewall exception list — rule deleted | MEDIUM | T1562.004 |
| 4950 | Security | Firewall setting changed | HIGH | T1562.004 |
| 5025 | Security | Windows Firewall Service stopped | HIGH | T1562.004 |
10. Sysmon Event IDs — Complete Reference
Sysmon (System Monitor) provides 29 event types with deep visibility into system activity. Requires separate installation from Microsoft Sysinternals.
All 29 Sysmon Event Types
| Event ID | Name | Detection Value | Key Fields | ATT&CK Coverage |
|---|---|---|---|---|
| 1 | Process Creation | CRITICAL | Image, CommandLine, ParentImage, ParentCommandLine, Hashes, User, IntegrityLevel | T1059, T1204, T1053, T1569 |
| 2 | File creation time changed | HIGH | TargetFilename, PreviousCreationUtcTime | T1070.006 (Timestomping) |
| 3 | Network Connection | HIGH | SourceIp, SourcePort, DestinationIp, DestinationPort, Protocol, Image | T1071, T1095, T1041 |
| 4 | Sysmon service state changed | LOW | State | — |
| 5 | Process Terminated | LOW | Image, ProcessId | — |
| 6 | Driver Loaded | HIGH | ImageLoaded, Hashes, Signed, Signature | T1014, T1068, T1543.003 |
| 7 | Image Loaded | MEDIUM | ImageLoaded, Image, Hashes, Signed | T1574.001, T1574.002 |
| 8 | CreateRemoteThread | CRITICAL | SourceImage, TargetImage, StartAddress, StartModule | T1055 (Process Injection) |
| 9 | RawAccessRead | HIGH | Device, Image | T1006 (Direct Volume Access) |
| 10 | Process Access | CRITICAL | SourceImage, TargetImage, GrantedAccess | T1003.001 (LSASS access) |
| 11 | File Created | MEDIUM | TargetFilename, Image | T1105, T1036, T1547 |
| 12 | Registry Object Added/Deleted | HIGH | TargetObject, EventType | T1547.001, T1112 |
| 13 | Registry Value Set | HIGH | TargetObject, Details | T1547.001, T1112, T1546.007 |
| 14 | Registry Object Renamed | MEDIUM | TargetObject, NewName | T1112 |
| 15 | FileCreateStreamHash | HIGH | TargetFilename, Hash | T1564.004 (ADS) |
| 16 | Sysmon Config State Changed | LOW | Configuration | — |
| 17 | Pipe Created | HIGH | PipeName, Image | T1570, T1021.002 |
| 18 | Pipe Connected | HIGH | PipeName, Image | T1570, T1021.002 |
| 19 | WMI Event Filter Created | CRITICAL | EventNamespace, Name, Query | T1546.003 |
| 20 | WMI Event Consumer Created | CRITICAL | Name, Type, Destination | T1546.003 |
| 21 | WMI Event Consumer-to-Filter Binding | CRITICAL | Consumer, Filter | T1546.003 |
| 22 | DNS Query | MEDIUM | QueryName, QueryResults, Image | T1071.004, T1568 |
| 23 | File Delete (archived) | HIGH | TargetFilename, Image, Hashes | T1070.004 |
| 24 | Clipboard Change | MEDIUM | ClientInfo | T1115 |
| 25 | Process Tampering | CRITICAL | Image, Type | T1055.009 (Process Hollowing) |
| 26 | File Delete Logged | MEDIUM | TargetFilename, Image | T1070.004 |
| 27 | File Block Executable | HIGH | TargetFilename, Image | T1105 |
| 28 | File Block Shredding | HIGH | TargetFilename, Image | T1070.004 |
| 29 | File Executable Detected | MEDIUM | TargetFilename, Image, Hashes | T1105 |
| 255 | Sysmon Error | LOW | — | — |
Critical Sysmon Detection Patterns
Sysmon 1 — Process Creation (Highest Value)
Parent-child anomalies to detect:
| Parent Process | Suspicious Child | Technique |
|---|---|---|
winword.exe |
cmd.exe, powershell.exe, wscript.exe |
T1204.002 — Malicious document |
excel.exe |
cmd.exe, powershell.exe, mshta.exe |
T1204.002 — Malicious document |
outlook.exe |
cmd.exe, powershell.exe |
T1204.002 — Phishing payload |
w3wp.exe |
cmd.exe, powershell.exe |
T1190 — Web shell |
sqlservr.exe |
cmd.exe, powershell.exe |
T1505.001 — xp_cmdshell |
wmiprvse.exe |
cmd.exe, powershell.exe |
T1047 — WMI execution |
services.exe |
cmd.exe (unknown service) |
T1569.002 — Service execution |
svchost.exe |
cmd.exe (unexpected) |
T1053.005 — Scheduled task |
mshta.exe |
any child | T1218.005 — Mshta proxy |
rundll32.exe |
without DLL argument | T1218.011 — Rundll32 proxy |
sdbinst.exe |
any | T1546.011 — Application shimming |
cmstp.exe |
any | T1218.003 — CMSTP bypass |
Sysmon 8 — CreateRemoteThread (Injection Detection)
Legitimate: Anti-virus scanning processes, debuggers, some legitimate software (e.g., input method editors).
Attack indicators:
- Source image is
powershell.exeinjecting into any process - Any process injecting into
lsass.exe(credential theft) - Unknown/unsigned executables creating threads in system processes
- Thread creation from
%TEMP%,%APPDATA%,%PUBLIC%executables StartAddressoutside of known module ranges (shellcode injection)
Sysmon 10 — Process Access (LSASS Protection)
Critical detection: Access to lsass.exe with GrantedAccess of:
0x1010— PROCESS_QUERY_LIMITED_INFORMATION + PROCESS_VM_READ (mimikatz)0x1038— Common credential dumping access mask0x1fffff— PROCESS_ALL_ACCESS (aggressive dumping)0x1410— Another mimikatz variant access mask0x143a— Full read access pattern
Legitimate LSASS access: csrss.exe, svchost.exe, lsm.exe, wininit.exe, AV products with known hashes.
Sysmon 17/18 — Named Pipe Detection
Suspicious pipe names:
| Pipe Name | Tool/Technique |
|---|---|
\PSEXESVC |
PsExec lateral movement |
\msagent_* |
CobaltStrike default |
\MSSE-*-server |
CobaltStrike default |
\postex_* |
CobaltStrike post-exploitation |
\status_* |
CobaltStrike |
\mojo.* |
Chromium IPC (legitimate but abused) |
\winsock |
Potential C2 |
| Random GUIDs as pipe names | CobaltStrike / Metasploit SMB Beacon |
Sysmon 19/20/21 — WMI Persistence
Attack pattern: Events 19, 20, 21 appearing in sequence = WMI event subscription persistence (T1546.003). An __EventFilter (19) bound to a CommandLineEventConsumer (20) via a __FilterToConsumerBinding (21) creates persistent execution triggered by system events.
Legitimate: SCCM, antivirus WMI subscriptions, system management tools. Verify against known-good WMI subscription inventory.
11. PowerShell Logging Event IDs
Microsoft-Windows-PowerShell/Operational
| Event ID | Name | Detection Value | ATT&CK |
|---|---|---|---|
| 4103 | Module Logging | HIGH | T1059.001 |
| 4104 | Script Block Logging | CRITICAL | T1059.001 |
| 4105 | Script Block Logging — Start | LOW | — |
| 4106 | Script Block Logging — Stop | LOW | — |
| 40961 | PowerShell console startup | MEDIUM | — |
| 40962 | PowerShell console ready | LOW | — |
| 53504 | PowerShell loading provider | LOW | — |
Windows PowerShell (Classic Log)
| Event ID | Name | Detection Value | ATT&CK |
|---|---|---|---|
| 400 | Engine state changed — Available (PowerShell started) | MEDIUM | T1059.001 |
| 403 | Engine state changed — Stopped | LOW | — |
| 600 | Provider lifecycle — started | MEDIUM | — |
| 800 | Pipeline execution details | HIGH | T1059.001 |
Event 4104 — Script Block Logging (Most Critical)
Required GPO: Computer Configuration > Admin Templates > Windows Components > Windows PowerShell > Turn on PowerShell Script Block Logging.
Captures deobfuscated PowerShell code at execution time — even if the script was encoded, obfuscated, or dynamically assembled, 4104 logs the final executed code block.
Detection keywords in ScriptBlockText:
| Keyword Pattern | Indicates |
|---|---|
Invoke-Mimikatz |
Credential dumping |
Invoke-Expression / IEX |
Dynamic code execution |
[System.Convert]::FromBase64String |
Base64 decode + execute |
New-Object Net.WebClient |
Download cradle |
DownloadString / DownloadFile |
Remote payload fetch |
Invoke-Command -ComputerName |
Remote execution |
Enter-PSSession |
Interactive remote session |
Get-Process lsass |
LSASS reconnaissance |
[System.Runtime.InteropServices.Marshal] |
P/Invoke for native API |
VirtualAlloc / CreateThread |
Shellcode injection |
Add-Type -MemberDefinition |
Dynamic C# compilation |
Invoke-ReflectivePEInjection |
Reflective DLL injection |
Invoke-Shellcode |
Direct shellcode execution |
Get-Keystrokes |
Keylogging |
Get-TimedScreenshot |
Screen capture |
Invoke-TokenManipulation |
Token impersonation |
Invoke-CredentialInjection |
Credential injection |
Invoke-DllInjection |
DLL injection |
Invoke-WmiCommand |
WMI-based execution |
Out-Minidump |
LSASS memory dump |
Set-MasterBootRecord |
MBR destruction |
Get-GPPPassword |
Group Policy Preference passwords |
Invoke-Kerberoast |
Kerberoasting |
Invoke-DCSync |
Domain replication |
-bxor / -band with loops |
XOR/byte obfuscation |
[System.IO.Compression.DeflateStream] |
Compressed payload |
$DoIt / $ForEach with unusual patterns |
PowerSploit framework |
Event 4103 — Module Logging
Captures cmdlet invocations with parameters. Lower noise than 4104 but captures execution context including the pipeline.
